| Antibiotics |
| Product No | Description | Price |
| | |
| 6-21 | Aurofac 50 | 1.799/LB - 89.95/50# |
| 6-25 | BMD 30 | 2.504/LB - 125.20/50# |
| 6-56 | Neo Terra 10/10 | 1.105/LB - 55.25/50# |
| 6-640 | Safeguard | 4.319/LB - 215.95/50# |
| 6-78 | Tylan 10 | 1.992/LB - 99.60/50# |
| 6-81 | Tylan-Sulfa | 2.804/LB - 140.20/50# |
| By-Products |
| Product No | Description | Price |
| | |
| | |
| Beet Pulp Pellets | $11.50/50# |
| Soybean Meal-50 lb. bag or bulk | call for current price |
| SoyPlus - Bulk or bag | call for current price |
| 16-1044 | Fish Meal | $44.125/ 50 lb. bag |
| 24-1114 | Distillers | $6.30/ 50 lb. bag |
| 28-1066 | Gluten Feed Pellets | $6.975/ 50 lb. bag |
| 28-1069 | Gluten Meal 60% | $19.225/ 50 lb. bag |
| 33-1031 | Cottonseed Meal | $8.875/ 50 lb. bag |
| 33-1046 | Beet Pulp (Ground) | $11.00/ 50 lb. bag |
| 33-1049 | Beet Pulp Shreds w/Molasses | $10.65/ 40 lb. bag |
| 33-1117 | BGY-28 | $13.40/ 50 lb. bag |
| 33-1917 | Linseed Meal | $8.50/ 50 lb. bag |
| 33-2506 | Soy Hulls | $6.925/ 50 lb. bag |
| 34-1078 | Pork Meat & Bone Meal | $13.975/ 50 lb. bag |
| 36-116 | BGY-35 | $16.65/ 50 lb. bag |
| 45-1012 | Barley (Steam Rolled) | $12.37/ 50 lb. bag |
| 45-1145 | Cottonseed Hull Pellets | $5.75 50 lb. bag |
| 62-1096 | Rolled Oats | $13.458/ 50 lb. bag |
| 65-1050 | Linseed Pellets | $9.00/ 50 lb. bag |
| 72-1018 | Wheat Bran | $6.78/ 40 lb. bag |
| 72-1081 | Wheat Midds | $5.05/ 50 lb. bag |
| 83-1123 | Hard Shells | $5.573/ 50 lb. bag |
| 84-1004 | Alfalfa Meal | $8.275/ 50 lb. bag |
| 84-1005 | Alfalfa Pellets | $8.775/ 50 lb. bag |
| 96-1015 | Blood Meal | $38.625/ 50 lb. bag |
| Crumbles |
| Product No | Description | Price |
| 2-901 | Deccox .1% Cattle 50 lbs | $22.78/bag |
| 2-905 | Terramycin KRS 50 lbs. | 11.95/bag |
| 2-909 | Aureo 2 Gram 50 lbs | 10.70/bag |
| 2-911 | Aureo 4 Gram 50 lbs | 13.45/bag |
| 2-915 | Aureo S-700 2 Gram 50 lbs | 27.75/bag |
| 2-917 | Aureo S-700 3.5 Gram 50 lbs | 45.12/bag |
| 2-921 | Aureo 10 Gram 50 lbs | 22.25/bag |
| Hudson Minerals |
| Product No | Description | Price |
| | |
| | |
| 2-740 | 6% Mineral 50# | $11.25/ 50 lb. bag |
| 2-741 | Free Choice 50# | $15.71 /50 lb bag |
| 2-743 | 12% Mineral 50# | $15.93/ 50 lb. bag |
| 2-744 | Horse Mineral 50# | $23.41/ 50 lb. bag |
| 2-745 | Sheep Mineral 50# | $14.68/ 50 lb. bag |
| 2-747 | Breeder Pack 50# | $22.36/ 50 lb. bag |
| 2-749 | Horse Top Dress 20# | $34.74/Bag |
|
| Milk Replacer |
| Product No | Description | Price |
| 2-820 | 20-20 Calvita w/ DEC 50# | $55.13 |
| 2-821 | 21-20 Calvita w/ TNT 50# | $52.08 |
| Other Specialty Items |
| Product No | Description | Price |
| | |
| Azomite 44# bag | $17.50 |
| Composted Poultry Manure 50# | $9.20 |
| Diatomaceous Earth-Fossil Flour 44# bag | $10.56/bag |
| Safe Lawn | $20.50/ 50 lb. bag |
| Safe Lawn | $10.25/ 20 lb.bag |
| 112-96 | Vitamin ADE | $26.75/ 50 lb. bag |
| 18-1028 | Calcium Carbonate | $3.90/ 50 lb. bag |
| 18-1030 | Lime-Barn (Hydrated) | $6.40/ 40 lb. bag |
| 29-1088 | Dry O'Molasses | $12.664/ 50 lb. bag |
| 33-1058 | Dyna-K | $25.54/ 50 lb. bag |
| 36-1050 | Show Bloom | $47.40/ 50 lb.bag |
| 42-1012 | Bentonite | $9.279/ 50 lb. bag |
| 42-1054 | Dry Whey | $26.40/ 50 lb.bag |
| 6-1057 | Dynamate | $16.41/ 50 lb. bag |
| 6-1075 | Magnesium Oxide 56% | $24.60/ 50 lb. bag |
| 6-1111 | Soda Bicarbonate | $12.20/ 50 lb. bag |
| 6-45 | Lysine | $78.54/ 55.12 lb. bag |
| 6-51 | Methionine DL | $139.11/ 55.12 lb. bag |
| 6-64 | Selenium 90 | $6.75/ 50 lb. bag |
| 6-87 | Vitamin A (30,000 IU/LB) | $52.00/ 50 lb. bag |
| 6-93 | Vitamin E (20,000 IU/LB) | $80.00/ 50 lb bag |
| 7-60 | Milk-Fat 7-60 | $49.30/ 50 lb. bag |
| 74-1083 | Calf Manna | $27.45/ 50 lb. bag |
| 8-1040 | Dical 21% (Biofos) | $16.125/ 50 lb. bag |
| 8-1043 | Dical 18 1/2 % | $14.35/ 50 lb. bag |
| 8-1126 | Urea | $13.625/ 50 lb bag |
| 90-2095 | LLMO (4 Gal to Case) | $25.25/gal |
| Pet Food |
| Product No | Description | Price |
| | |
| | |
| | |
| | |
| | |
| 21/8% Sportmix Maintenance Dog Food (40#) | 14.20/40# bag |
| 27% Sportmix Hi-Pro Dog Food (50#) | 18.75/50# bag |
| 30% Sportmix Cat (33#) | 16.35/33# bag |
| Best Friend 26% Dog (50#) | $16.73/50# bag |
| Salt Products |
| Product No | Description | Price |
| | |
| | |
| Cargill Top-Flo Salt Purex 50# | $7.50 EA. |
| Flash Melt 50# | $12.25/EA. |
| Halite - Ice Melt 50# | $5.42 EA. |
| Halite - Ice Melt 80# | $7.66 EA. |
| Mixing Salt 50# | $6.11 EA. |
| TM Mixing Salt 50# | $8.05 EA. |
| Trace Mineral Block (TM) 50# | $7.40 EA. |
| White Salt Blocks 50# | $6.93 EA. |
| Staley SweetLix R Blocks |
| Product No | Description | Price |
| | |
| | |
| | |
| | |
| | |
| | |
| 98-1134 | 16% Protein Tub | $66.75 EA. |
| 98-1135 | 3-In-1 Blocks 40# | $17.02 EA. |
|